Details of Asset Management Companies selected by the ARN holder for distribution.
| Sr. No. | Mutual Fund Company | SEBI Registration No | Validity |
|---|---|---|---|
| 1 | 360 ONE Asset Management Limited | MF/067/11/02 | Mar 23, 2011 - Perpetual |
| 2 | Aditya Birla Sun Life AMC Limited | MF/020/94/8 | Dec 23, 1994 - Perpetual |
| 3 | Axis Asset Management Co. Ltd. | MF/061/09/02 | Dec 04, 2009 - Perpetual |
| 4 | Bajaj Finserv Asset Management Limited | MF/078/23/04 | Feb 28, 2023 - Perpetual |
| 5 | Bandhan AMC Limited | MF/042/00/3 | Mar 13, 2000 - Perpetual |
| 6 | Bank of India Investment Managers Private Limited | MF/056/08/01 | Mar 31, 2008 - Perpetual |
| 7 | Baroda BNP Paribas Asset Management India Private Limited | MF/018/94/2 | Nov 21, 1994 - Perpetual |
| 8 | Canara Robeco Asset Management Company Limited | MF/004/93/4 | Oct 19, 1993 - Perpetual |
| 9 | DSP Asset Managers Private Limited | MF/036/97/7 | Jan 30, 1997 - Perpetual |
| 10 | Edelweiss Asset Management Limited | MF/057/08/02 | Apr 30, 2008 - Perpetual |
| 11 | Franklin Templeton Asset Management (India) Private Limited | MF/026/96/8 | Feb 19, 1996 - Perpetual |
| 12 | HDFC Asset Management Company Limited | MF/044/00/6 | Jun 30, 2000 - Perpetual |
| 13 | Helios Capital Asset Management (India) Pvt. Ltd. | MF/079/23/05 | Aug 10, 2023 - Perpetual |
| 14 | HSBC Asset Management (India) Private Ltd. | MF/046/02/5 | May 27, 2002 - Perpetual |
| 15 | ICICI Prudential Asset Management Company Limited | MF/003/93/6 | Oct 13, 1993 - Perpetual |
| 16 | Invesco Asset Management (India) Private Limited | MF/052/06/01 | Jul 24, 2006 - Perpetual |
| 17 | ITI Asset Management Limited | MF/073/18/01 | May 14, 2018 - Perpetual |
| 18 | JM Financial Asset Management Limited | MF/015/94/8 | Sep 15, 1994 - Perpetual |
| 19 | Kotak Mahindra Asset Management Company Limited. | MF/038/98/1 | Jun 23, 1998 - Perpetual |
| 20 | LIC Mutual Fund Asset Management Limited | MF/012/94/5 | May 09, 1994 - Perpetual |
| 21 | Mahindra Manulife Investment Management Pvt Ltd | MF/069/16/01 | Feb 03, 2016 - Perpetual |
| 22 | Mirae Asset Investment Managers (India) Pvt. Ltd | MF/055/07/03 | Feb 20, 2008 - Perpetual |
| 23 | Motilal Oswal Asset Management Company Limited | MF/063/09/04 | Dec 29, 2009 - Perpetual |
| 24 | Nippon Life India Asset Management Limited | MF/022/95/1 | Jun 30, 1995 - Perpetual |
| 25 | PGIM India Asset Management Private Limite | MF/065/10/02 | May 13, 2010 - Perpetual |
| 26 | PPFAS Asset Management Pvt. Ltd. | MF/069/12/01 | Oct 11, 2012 - Perpetual |
| 27 | Quant Money Managers Limited | MF/028/96/4 | Jul 03, 1996 - Perpetual |
| 28 | Samco Asset Management Private Limited | MF/077/21/03 | Jul 30, 2021 - Perpetual |
| 29 | SBI Funds Management Limited | MF/009/93/3 | Dec 23, 1993 - Perpetual |
| 30 | Sundaram Asset Management Company Ltd | MF/034/97/2 | Jan 03, 1997 - Perpetual |
| 31 | Tata Asset Management Limited | MF/023/95/9 | Jun 30, 1995 - Perpetual |
| 32 | Taurus Asset Management Company Limited | MF/002/93/ | Sep 21, 1993 - Perpetual |
| 33 | Trust Asset Management Private Limited | MF/075/19/01 | Oct 07, 2019 - Perpetual |
| 34 | Union Asset Management Company Private Limited | MF/066/11/01 | Nov 08, 2016 - Perpetual |
| 35 | UTI Asset Mgmt. Co. Ltd. | MF/048/03/01 | Jan 14, 2003 - Perpetual |
| 36 | Wealth Company Asset Management Holdings Private Limited | MF/086/25/12 | Jul 18, 2025 - Perpetual |
| 37 | WhiteOak Capital Asset Management Limited | MF/074/18/02 | Jul 03, 2018 - Perpetual |
Note: The above information represents the empanelment status as provided by the ARN holder.